Billian's HealthDATA Portal contains more than 5,800
Ambulatory Surgery Centers nationwide. Of those facilities, 2,358 ASC's
provide plastic surgery procedures. Below is a break down of the states that lead with the
number of ASC's that offer the service.
| Leading States | ASC's w/ Plastic Surgery |
| California | 368 |
| Florida | 262 |
| Texas | 172 |
| Pennsylvania | 115 |
| Georgia | 80 |
| Maryland | 80 |
| Illinois | 78 |
| Washington | 70 |
| New Jersey | 69 |
| Tennessee | 65 |
| Arizona | 63 |
| Indiana | 62 |
| Virginia | 55 |
| Colorado | 52 |
| Ohio | 51 |
Want to learn more about BHD?
Find out what our clients have to say: