<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Billian's HealthDATA News]]></title>
		<description><![CDATA[Billian's HealthDATA Product News RSS Feed]]></description>
		<link>http://www.billianshealthdata.com/News/Feature_News/</link>
		<atom:link href="http://www.billianshealthdata.com/RSS/productnews.xml" rel="self" type="application/rss+xml" />
		<category domain="dmoz">Business/Healthcare/Marketplaces</category>
		<category domain="dmoz">Business/Healthcare/News_and_Media/Online</category>
		<category domain="dmoz">Health/Directories</category>
		<category domain="dmoz">Health/Medicine/Directories</category>
		<category domain="dmoz">Health/Medicine/Informatics</category>
		<category domain="dmoz">Health/Medicine/Reference/Online_Databases</category>
		<category domain="dmoz">Health/Medicine/Research</category>
		<category domain="dmoz">Health/News_and_Media/Publications/Magazines_and_E-zines</category>
		<category domain="dmoz">Health/News_and_Media/Publications/Newsletters</category>
		<category domain="dmoz">Health/Resources/Professional</category>
		<copyright><![CDATA[Copyright &copy; 2013 Billian Publishing, Inc]]></copyright>
		<language>en-us</language>
		<pubDate>Sat, 25 May 2013 03:30:00 -0400</pubDate>
		<ttl>900</ttl>
		<item>
			<title><![CDATA[New Reports Feature Hospital Caseloads, Leadership & KPIs]]></title>
			<link>http://www.billianshealthdata.com/news/feature_news/New_Reports_Highlight_Hospital_Caseloads_Leadership_and_KPIs</link>
			<guid>http://www.billianshealthdata.com/news/feature_news/New_Reports_Highlight_Hospital_Caseloads_Leadership_and_KPIs</guid>
			<pubDate>Thu, 7 Mar 2013 00:00:00 -0500</pubDate>
			<description><![CDATA[New Billian's HealthDATA Portal summary reports offer easy access to information on hospital patient and DRG caseloads, executive leadership and expanded financial KPIs.]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Hospital RFPs Added to Portal & Vitals News]]></title>
			<link>http://www.billianshealthdata.com/news/feature_news/Hospital_RFPs_Added_to_Portal_and_Vitals_News</link>
			<guid>http://www.billianshealthdata.com/news/feature_news/Hospital_RFPs_Added_to_Portal_and_Vitals_News</guid>
			<pubDate>Fri, 15 Feb 2013 00:00:00 -0500</pubDate>
			<description><![CDATA[Hospital RFP data is now available in Billian's HealthDATA Portal hospital subscriptions and the Vitals news feed.]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Hospital Patient Volumes, Charges by Zip Code]]></title>
			<link>http://www.billianshealthdata.com/news/feature_news/Hospital_Patient_Volumes_Charges_by_Zip_Code</link>
			<guid>http://www.billianshealthdata.com/news/feature_news/Hospital_Patient_Volumes_Charges_by_Zip_Code</guid>
			<pubDate>Mon, 28 Jan 2013 00:00:00 -0500</pubDate>
			<description><![CDATA[The latest addition to the Billian's HealthDATA Portal offers download subscribers a glimpse into patient volumes and charges by resident zip code for over 5,800 U.S. hospitals.]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[New Download Options, Data & CRM Integration Features]]></title>
			<link>http://www.billianshealthdata.com/news/feature_news/New_Download_Options-Data_and_CRM_Integration_Features</link>
			<guid>http://www.billianshealthdata.com/news/feature_news/New_Download_Options-Data_and_CRM_Integration_Features</guid>
			<pubDate>Thu, 8 Nov 2012 14:45:00 -0500</pubDate>
			<description><![CDATA[The latest round of Billian's HealthDATA Portal upgrades includes new CRM integration options and data addtions to three healthcare markets.]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Healthcare Executive Updates Tally 80,000+ in Q3]]></title>
			<link>http://www.billianshealthdata.com/news/feature_news/Healthcare_Executive_Updates_Tally_80000%2B_in_Q3</link>
			<guid>http://www.billianshealthdata.com/news/feature_news/Healthcare_Executive_Updates_Tally_80000%2B_in_Q3</guid>
			<pubDate>Tue, 16 Oct 2012 14:45:00 -0400</pubDate>
			<description><![CDATA[80,000+ healthcare executive updates recently applied to Portal healthcare prospecting database.]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[New Billian's HealthDATA Portal Interface, Features]]></title>
			<link>http://www.billianshealthdata.com/news/feature_news/New_Billians_HealthDATA_Portal_Interface-Features</link>
			<guid>http://www.billianshealthdata.com/news/feature_news/New_Billians_HealthDATA_Portal_Interface-Features</guid>
			<pubDate>Thu, 4 Oct 2012 14:45:00 -0400</pubDate>
			<description><![CDATA[The Billian's HealthDATA Portal will receive a significant patch Friday, September 26, 2012 at 8:00 PM ET.]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Updates Bring Thousands of New Doctors, Emails to Portal]]></title>
			<link>http://www.billianshealthdata.com/news/feature_news/Updates_Bring_Thousands_of_New_Doctors-Emails_to_Portal</link>
			<guid>http://www.billianshealthdata.com/news/feature_news/Updates_Bring_Thousands_of_New_Doctors-Emails_to_Portal</guid>
			<pubDate>Fri, 17 Aug 2012 16:00:00 -0400</pubDate>
			<description><![CDATA[Billian's latest data update from partner company HealthLink Dimensions brings thousands of new MD leads and emails to Portal. ]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Contact Updates, HHA Financials & Hospitals in Social Media]]></title>
			<link>http://www.billianshealthdata.com/news/feature_news/Contact_Updates-HHA_Financials_and_Hospitals_in_Social_Media</link>
			<guid>http://www.billianshealthdata.com/news/feature_news/Contact_Updates-HHA_Financials_and_Hospitals_in_Social_Media</guid>
			<pubDate>Wed, 1 Aug 2012 10:15:00 -0400</pubDate>
			<description><![CDATA[Billian's HealthDATA Summer 2012 Portal product releases include new Home Health financials and Hospital social media coverge. ]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Group Practice Physicians Added]]></title>
			<link>http://www.billianshealthdata.com/news/feature_news/Group_Practice_Physicians_Added</link>
			<guid>http://www.billianshealthdata.com/news/feature_news/Group_Practice_Physicians_Added</guid>
			<pubDate>Wed, 6 Jun 2012 11:15:00 -0400</pubDate>
			<description><![CDATA[Billian's HealthDATA has expanded its parternship with HealthLink Dimensions to include group practice physician leads and emails.]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[New: Home Health Agencies & Nursing Home Financials]]></title>
			<link>http://www.billianshealthdata.com/news/feature_news/New-Home_Health_Agencies_and_Nursing_Home_Financials</link>
			<guid>http://www.billianshealthdata.com/news/feature_news/New-Home_Health_Agencies_and_Nursing_Home_Financials</guid>
			<pubDate>Fri, 20 Apr 2012 13:15:00 -0400</pubDate>
			<description><![CDATA[Home Health Agencies & Nursing Home Financials]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
	</channel>
</rss>