<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Billian's HealthDATA News]]></title>
		<description><![CDATA[Billian's HealthDATA News RSS Feed]]></description>
		<link>http://www.billianshealthdata.com/News/</link>
		<atom:link href="http://www.billianshealthdata.com/RSS/news.xml" rel="self" type="application/rss+xml" />
		<category domain="dmoz">Business/Healthcare/Marketplaces</category>
		<category domain="dmoz">Business/Healthcare/News_and_Media/Online</category>
		<category domain="dmoz">Health/Directories</category>
		<category domain="dmoz">Health/Medicine/Directories</category>
		<category domain="dmoz">Health/Medicine/Informatics</category>
		<category domain="dmoz">Health/Medicine/Reference/Online_Databases</category>
		<category domain="dmoz">Health/Medicine/Research</category>
		<category domain="dmoz">Health/News_and_Media/Publications/Magazines_and_E-zines</category>
		<category domain="dmoz">Health/News_and_Media/Publications/Newsletters</category>
		<category domain="dmoz">Health/Resources/Professional</category>
		<copyright><![CDATA[Copyright &copy; 2013 Billian Publishing, Inc]]></copyright>
		<language>en-us</language>
		<pubDate>Sat, 25 May 2013 18:30:00 -0400</pubDate>
		<ttl>900</ttl>
		<item>
			<title><![CDATA[New Benchmarking Tool Offers Hospitals Competitive Analysis for Sustained Success]]></title>
			<link>http://www.billianshealthdata.com/news/SiteNews/news_items/2013/New_Benchmarking_Tool_Offers_Hospitals_Competitive_Analysis_for_Sustained_Success</link>
			<guid>http://www.billianshealthdata.com/news/SiteNews/news_items/2013/New_Benchmarking_Tool_Offers_Hospitals_Competitive_Analysis_for_Sustained_Success</guid>
			<pubDate>Wed, 8 May 2013 00:00:00 -0400</pubDate>
			<category>General</category>
			<description><![CDATA[New Provider Portal database enables hospitals and health systems to benchmark operational, financial and clinical performance against national peers and local competitors.]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Re-Focusing on Readmissions Through Quality Initiatives ]]></title>
			<link>http://www.billianshealthdata.com/news/SiteNews/news_items/2013/February/Re-Focusing_on_Readmissions_through_Quality_Initiatives</link>
			<guid>http://www.billianshealthdata.com/news/SiteNews/news_items/2013/February/Re-Focusing_on_Readmissions_through_Quality_Initiatives</guid>
			<pubDate>Mon, 18 Feb 2013 00:00:00 -0500</pubDate>
			<category>General</category>
			<description><![CDATA[The relationship between improved clinical quality scores and lowered readmission rates is becoming increasingly clear as the government moves forward with Medicare payment penalties.]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Providers’ Perceptions: New Orleans CIO Talks IT Challenges of Epic Proportions]]></title>
			<link>http://www.billianshealthdata.com/news/SiteNews/news_items/2013/February/Providers_Perceptions-New_Orleans_CIO_Talks_IT_Challenges_of_Epic_Proportions</link>
			<guid>http://www.billianshealthdata.com/news/SiteNews/news_items/2013/February/Providers_Perceptions-New_Orleans_CIO_Talks_IT_Challenges_of_Epic_Proportions</guid>
			<pubDate>Mon, 18 Feb 2013 00:00:00 -0500</pubDate>
			<category>General</category>
			<description><![CDATA[Ochsner CIO Chris Belmont talks with Billian’s HealthDATA about the challenges of rolling out new IT across a growing health system, and unwittingly becoming an expert on natural disaster recovery.]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Finding the Perfect Fit: Healthcare Supply Chain Partnerships]]></title>
			<link>http://www.billianshealthdata.com/news/SiteNews/news_items/2013/February/Build</link>
			<guid>http://www.billianshealthdata.com/news/SiteNews/news_items/2013/February/Build</guid>
			<pubDate>Fri, 15 Feb 2013 00:00:00 -0500</pubDate>
			<category>General</category>
			<description><![CDATA[As alliances across the healthcare continuum take on greater importance, Billian's HealthDATA highlights five partnerships that have helped it deliver valuable insight to clients. ]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[From NICU to GICU: Hospitals Meet New Market Demand for Geriatric Care ]]></title>
			<link>http://www.billianshealthdata.com/news/SiteNews/news_items/2013/January/From_NICU_to_GICU-Hospitals_Meet_New_Market_Demand_for_Geriatric_Care</link>
			<guid>http://www.billianshealthdata.com/news/SiteNews/news_items/2013/January/From_NICU_to_GICU-Hospitals_Meet_New_Market_Demand_for_Geriatric_Care</guid>
			<pubDate>Tue, 22 Jan 2013 00:00:00 -0500</pubDate>
			<category>General</category>
			<description><![CDATA[As the country's aging population weighs more heavily on inpatient care, a select group of hospitals are beginning to offer specialty geriatric services. ]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[New Billian's HealthDATA Portal Offers Faster-than-Ever Sales & Marketing Tools]]></title>
			<link>http://www.billianshealthdata.com/news/SiteNews/news_items/2012/November/New_Billians_HealthDATA_Portal_Offers_Faster-than-Ever_Sales_and_Marketing_Tools</link>
			<guid>http://www.billianshealthdata.com/news/SiteNews/news_items/2012/November/New_Billians_HealthDATA_Portal_Offers_Faster-than-Ever_Sales_and_Marketing_Tools</guid>
			<pubDate>Mon, 12 Nov 2012 10:30:00 -0500</pubDate>
			<category>General</category>
			<description><![CDATA[Relaunch of leading healthcare sales and marketing database includes a variety of new features, limited time offer.]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Leverage Social Media Tools to Boost Healthcare Trade Show Results]]></title>
			<link>http://www.billianshealthdata.com/news/SiteNews/news_items/2012/November/Leverage_Social_Media_Tools_to_Boost_Healthcare_Trade_Show_Results</link>
			<guid>http://www.billianshealthdata.com/news/SiteNews/news_items/2012/November/Leverage_Social_Media_Tools_to_Boost_Healthcare_Trade_Show_Results</guid>
			<pubDate>Mon, 29 Oct 2012 12:00:00 -0400</pubDate>
			<category>General</category>
			<description><![CDATA[Download the transcript of the recent Dodge Communications webinar featuring Billian's HealthDATA Social Marketing Director Jennifer Dennard and other industry thought leaders.]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Deep in the Heart of Physician Challenges]]></title>
			<link>http://www.billianshealthdata.com/news/SiteNews/news_items/2012/October/Deep_in_the_Heart_of_Physician_Challenges</link>
			<guid>http://www.billianshealthdata.com/news/SiteNews/news_items/2012/October/Deep_in_the_Heart_of_Physician_Challenges</guid>
			<pubDate>Wed, 24 Oct 2012 22:30:00 -0400</pubDate>
			<category>General</category>
			<description><![CDATA[The recent MGMA conference in San Antonio highlighted the increasing number of challenges independent and hospital-employed physicians face.]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Providers' Perceptions: ICD-10 Just the Tip of Hospitals' Coding Iceberg]]></title>
			<link>http://www.billianshealthdata.com/news/SiteNews/news_items/2012/October/Providers_Perceptions-ICD-10_Just_the_Tip_of_Hospitals_Coding_Iceberg</link>
			<guid>http://www.billianshealthdata.com/news/SiteNews/news_items/2012/October/Providers_Perceptions-ICD-10_Just_the_Tip_of_Hospitals_Coding_Iceberg</guid>
			<pubDate>Thu, 11 Oct 2012 12:00:00 -0400</pubDate>
			<category>General</category>
			<description><![CDATA[Billian's HealthDATA talks with executives at Geisinger Health and Naples Community Health to understand the challenges of taking on ICD-10.]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[AHIMA 2012 Wrap Up: HIM Heads to Chicago]]></title>
			<link>http://www.billianshealthdata.com/news/SiteNews/news_items/2012/October/AHIMA_2012_Wrap_Up-HIM_Heads_to_Chicago</link>
			<guid>http://www.billianshealthdata.com/news/SiteNews/news_items/2012/October/AHIMA_2012_Wrap_Up-HIM_Heads_to_Chicago</guid>
			<pubDate>Wed, 10 Oct 2012 14:45:00 -0400</pubDate>
			<category>General</category>
			<description><![CDATA[Billian's HealthDATA and Porter Research were happy to connect with a number of customers and colleagues at this year's AHIMA show, held in the Windy City.]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
	</channel>
</rss>