<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Billian's HealthDATA InFocus]]></title>
		<description><![CDATA[Billian's HealthDATA InFocus RSS Feed]]></description>
		<link>http://www.billianshealthdata.com/News/Vitals/InFocus/</link>
		<atom:link href="http://www.billianshealthdata.com/RSS/infocus.xml" rel="self" type="application/rss+xml" />
		<category domain="dmoz">Business/Healthcare/Marketplaces</category>
		<category domain="dmoz">Business/Healthcare/News_and_Media/Online</category>
		<category domain="dmoz">Health/Directories</category>
		<category domain="dmoz">Health/Medicine/Directories</category>
		<category domain="dmoz">Health/Medicine/Informatics</category>
		<category domain="dmoz">Health/Medicine/Reference/Online_Databases</category>
		<category domain="dmoz">Health/Medicine/Research</category>
		<category domain="dmoz">Health/News_and_Media/Publications/Magazines_and_E-zines</category>
		<category domain="dmoz">Health/News_and_Media/Publications/Newsletters</category>
		<category domain="dmoz">Health/Resources/Professional</category>
		<copyright><![CDATA[Copyright &copy; 2013 Billian Publishing, Inc]]></copyright>
		<language>en-us</language>
		<pubDate>Wed, 22 May 2013 09:30:00 -0400</pubDate>
		<ttl>900</ttl>
		<item>
			<title><![CDATA[Top 10 Hospitals by Outpatient Charges]]></title>
			<link>http://www.billianshealthdata.com/news/vitals/InFocus/Top_10_Hospitals_by_Outpatient_Charges</link>
			<guid>http://www.billianshealthdata.com/news/vitals/InFocus/Top_10_Hospitals_by_Outpatient_Charges</guid>
			<pubDate>Wed, 15 May 2013 00:00:00 -0400</pubDate>
			<category>General</category>
			<description><![CDATA[A look at hospitals leading the pack when it comes to outpatient charges...]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Where it Pays to Be an RN]]></title>
			<link>http://www.billianshealthdata.com/news/vitals/InFocus/Where_It_Pays_to_Be_An_RN</link>
			<guid>http://www.billianshealthdata.com/news/vitals/InFocus/Where_It_Pays_to_Be_An_RN</guid>
			<pubDate>Wed, 1 May 2013 00:00:00 -0400</pubDate>
			<category>Staffing/Recruiting</category>
			<category>Hospitals/Systems</category>
			<description><![CDATA[Which hospitals invest the most in Nursing Administration?]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Top 10 Health Systems by Medicare, Medicaid Charges]]></title>
			<link>http://www.billianshealthdata.com/news/vitals/InFocus/Top_10_Systems_by_Medicare_Medicaid_Charges</link>
			<guid>http://www.billianshealthdata.com/news/vitals/InFocus/Top_10_Systems_by_Medicare_Medicaid_Charges</guid>
			<pubDate>Mon, 15 Apr 2013 00:00:00 -0400</pubDate>
			<category>Consulting</category>
			<category>Hospitals/Systems</category>
			<description><![CDATA[Insight into patient revenue streams in some of the leading health systems...]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Top 10 U.S. Hospitals by Births]]></title>
			<link>http://www.billianshealthdata.com/news/vitals/InFocus/Top_10_U.S._Hospitals_by_Births</link>
			<guid>http://www.billianshealthdata.com/news/vitals/InFocus/Top_10_U.S._Hospitals_by_Births</guid>
			<pubDate>Mon, 1 Apr 2013 00:00:00 -0400</pubDate>
			<category>Med Equip/Supplies</category>
			<category>Hospitals/Systems</category>
			<description><![CDATA[These hospitals greet the most new babies annually...]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Top Hospitals By DRG Cases, Payments]]></title>
			<link>http://www.billianshealthdata.com/news/vitals/InFocus/Top_Hospitals_By_DRGs</link>
			<guid>http://www.billianshealthdata.com/news/vitals/InFocus/Top_Hospitals_By_DRGs</guid>
			<pubDate>Mon, 18 Mar 2013 00:00:00 -0400</pubDate>
			<category>HIT</category>
			<category>Med Equip/Supplies</category>
			<category>Consulting</category>
			<category>Hospitals/Systems</category>
			<description><![CDATA[New report sheds light on hospital caseload share by DRG...]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Where Do Medical Records Fall in Hospital Expenditures?]]></title>
			<link>http://www.billianshealthdata.com/news/vitals/InFocus/Where_Do_Medical_Records_Fall_in_Hospital_Expenditure_Priorities</link>
			<guid>http://www.billianshealthdata.com/news/vitals/InFocus/Where_Do_Medical_Records_Fall_in_Hospital_Expenditure_Priorities</guid>
			<pubDate>Mon, 4 Mar 2013 00:00:00 -0500</pubDate>
			<category>General</category>
			<description><![CDATA[A look at medical records in hospital expense priorities...]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Top 10 Ambulatory Surgery Center Chains by Member ASCs]]></title>
			<link>http://www.billianshealthdata.com/news/vitals/InFocus/Top_10_Ambulatory_Surgery_Center_Corporations_by_Member_ASCs</link>
			<guid>http://www.billianshealthdata.com/news/vitals/InFocus/Top_10_Ambulatory_Surgery_Center_Corporations_by_Member_ASCs</guid>
			<pubDate>Fri, 15 Feb 2013 00:00:00 -0500</pubDate>
			<category>HIT</category>
			<category>Staffing/Recruiting</category>
			<category>Med Equip/Supplies</category>
			<category>Ambulatory Surgery</category>
			<description><![CDATA[One city plays host to 3 of the top 10 ASC Corporations...]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Five Recent Hospital RFPs]]></title>
			<link>http://www.billianshealthdata.com/news/vitals/InFocus/Recent_Hospital_RFPs</link>
			<guid>http://www.billianshealthdata.com/news/vitals/InFocus/Recent_Hospital_RFPs</guid>
			<pubDate>Fri, 1 Feb 2013 00:00:00 -0500</pubDate>
			<category>General</category>
			<description><![CDATA[A sampling of recent RFP data now included in Portal hospital profiles...]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Highlighting Hospital Patient Share]]></title>
			<link>http://www.billianshealthdata.com/news/vitals/InFocus/Spotlight_On_Hospital_Patient_Share</link>
			<guid>http://www.billianshealthdata.com/news/vitals/InFocus/Spotlight_On_Hospital_Patient_Share</guid>
			<pubDate>Tue, 15 Jan 2013 00:00:00 -0500</pubDate>
			<category>Staffing/Recruiting</category>
			<category>Consulting</category>
			<category>Hospitals/Systems</category>
			<description><![CDATA[Looking at hospital patient share in Atlanta and beyond...]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[5 Hospitals Meeting New Market Demand for Geriatric Care]]></title>
			<link>http://www.billianshealthdata.com/news/vitals/InFocus/five_hospitals_meeting_new_market_demand_for_geriatric_care</link>
			<guid>http://www.billianshealthdata.com/news/vitals/InFocus/five_hospitals_meeting_new_market_demand_for_geriatric_care</guid>
			<pubDate>Thu, 3 Jan 2013 00:00:00 -0500</pubDate>
			<category>Staffing/Recruiting</category>
			<category>Hospitals/Systems</category>
			<category>Long Term Care</category>
			<description><![CDATA[Hospitals are taking steps to bring more LTC to inpatient settings...]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
	</channel>
</rss>