<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Billian's HealthDATA Blog]]></title>
		<description><![CDATA[Billian's HealthDATA Blog RSS Feed]]></description>
		<link>http://www.billianshealthdata.com/Knowledge/Blog/</link>
		<atom:link href="http://www.billianshealthdata.com/RSS/blog.xml" rel="self" type="application/rss+xml" />
		<category domain="dmoz">Business/Healthcare/Marketplaces</category>
		<category domain="dmoz">Business/Healthcare/News_and_Media/Online</category>
		<category domain="dmoz">Health/Directories</category>
		<category domain="dmoz">Health/Medicine/Directories</category>
		<category domain="dmoz">Health/Medicine/Informatics</category>
		<category domain="dmoz">Health/Medicine/Reference/Online_Databases</category>
		<category domain="dmoz">Health/Medicine/Research</category>
		<category domain="dmoz">Health/News_and_Media/Publications/Magazines_and_E-zines</category>
		<category domain="dmoz">Health/News_and_Media/Publications/Newsletters</category>
		<category domain="dmoz">Health/Resources/Professional</category>
		<copyright><![CDATA[Copyright &copy; 2013 Billian Publishing, Inc]]></copyright>
		<language>en-us</language>
		<pubDate>Fri, 24 May 2013 13:15:00 -0400</pubDate>
		<ttl>900</ttl>
		<item>
			<title><![CDATA[Better Business in 2013: Consolidation Trend a Challenge for Hospitals]]></title>
			<link>http://www.billianshealthdata.com/Knowledge/Blog/2013/May/Better_Business_in_2013-Consolidation_Trend_a_Challenge_for_Hospitals</link>
			<guid>http://www.billianshealthdata.com/Knowledge/Blog/2013/May/Better_Business_in_2013-Consolidation_Trend_a_Challenge_for_Hospitals</guid>
			<pubDate>Tue, 21 May 2013 00:00:00 -0400</pubDate>
			<category>General</category>
			<description><![CDATA[The healthy dose of competition currently playing itself out in healthcare is just as much about luring in reputable partners as it is about establishing patient appeal.]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[The Social Sale: Healthcare Gets Engaged]]></title>
			<link>http://www.billianshealthdata.com/Knowledge/Blog/2013/May/The_Social_Sale-Healthcare_Gets_Engaged</link>
			<guid>http://www.billianshealthdata.com/Knowledge/Blog/2013/May/The_Social_Sale-Healthcare_Gets_Engaged</guid>
			<pubDate>Wed, 8 May 2013 00:00:00 -0400</pubDate>
			<category>General</category>
			<description><![CDATA[Industry focus on patient and consumer engagement leads to demand for social data and strategy.]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Better Business in 2013: The Sales Promise in Hospital News Beyond the RFP]]></title>
			<link>http://www.billianshealthdata.com/Knowledge/Blog/2013/April/Better_Business_in_2013-The_Sales_Promise_in_Hospital_News_Beyond_the_RFP</link>
			<guid>http://www.billianshealthdata.com/Knowledge/Blog/2013/April/Better_Business_in_2013-The_Sales_Promise_in_Hospital_News_Beyond_the_RFP</guid>
			<pubDate>Wed, 24 Apr 2013 00:00:00 -0400</pubDate>
			<category>General</category>
			<description><![CDATA[A slew of other industry news items lives beyond the RFP stream that also allude to looming facility needs, even if they haven’t landed on a formal request-for-proposal yet. ]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[The Social Sale: What the Top 1% on LinkedIn Won’t Tell You]]></title>
			<link>http://www.billianshealthdata.com/Knowledge/Blog/2013/April/The_Social_Sale-What_the_Top_1_on_LinkedIn_Wont_Tell_You</link>
			<guid>http://www.billianshealthdata.com/Knowledge/Blog/2013/April/The_Social_Sale-What_the_Top_1_on_LinkedIn_Wont_Tell_You</guid>
			<pubDate>Tue, 9 Apr 2013 00:00:00 -0400</pubDate>
			<category>General</category>
			<description><![CDATA[Using LinkedIn to sell more isn’t about the number of times your profile is viewed, but rather about how effectively you engage with your connections.]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Better Business in 2013: Marketing Tips for Effective Engagement (Patient or Otherwise)]]></title>
			<link>http://www.billianshealthdata.com/Knowledge/Blog/2013/March/Better_Business_in_2013-Marketing_Tips_for_Effective_Engagement_Patient_or_Otherwise</link>
			<guid>http://www.billianshealthdata.com/Knowledge/Blog/2013/March/Better_Business_in_2013-Marketing_Tips_for_Effective_Engagement_Patient_or_Otherwise</guid>
			<pubDate>Thu, 28 Mar 2013 00:00:00 -0400</pubDate>
			<category>General</category>
			<description><![CDATA[In the spirit of healthcare's renewed emphasis on engagement, Billian offers the following glimpse into a few recent in-house marketing initiatives that produced favorable results.]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[The Social Sale: Will Creative SoMe at HIMSS13 Fuel the Funnel?]]></title>
			<link>http://www.billianshealthdata.com/Knowledge/Blog/2013/The_Social_Sale-Will_Creative_SoMe_at_HIMSS13_Fuel_the_Funnel</link>
			<guid>http://www.billianshealthdata.com/Knowledge/Blog/2013/The_Social_Sale-Will_Creative_SoMe_at_HIMSS13_Fuel_the_Funnel</guid>
			<pubDate>Wed, 13 Mar 2013 00:00:00 -0400</pubDate>
			<category>General</category>
			<description><![CDATA[The use of social media for sales and marketing purposes seems to increase year to year at HIMSS. Does creativity at trade shows equal an overflowing sales funnel?]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Better Business in 2013: Transparency Will Drive Patient Engagement]]></title>
			<link>http://www.billianshealthdata.com/Knowledge/Blog/2013/February/Better_Business_in_2013-Transparency_Will_Drive_Patient_Engagement</link>
			<guid>http://www.billianshealthdata.com/Knowledge/Blog/2013/February/Better_Business_in_2013-Transparency_Will_Drive_Patient_Engagement</guid>
			<pubDate>Thu, 21 Feb 2013 00:00:00 -0500</pubDate>
			<category>General</category>
			<description><![CDATA[In this newfound world of healthcare options, doctor-patient trust is earned rather than implicit, and patients are finally starting to hold their healthcare practitioners to the same standards they would any other business transaction. ]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[New HIPAA Rules: Communicate and Organize!]]></title>
			<link>http://www.billianshealthdata.com/Knowledge/Blog/2013/February/New_HIPAA_Rules-Communicate_and_Organize</link>
			<guid>http://www.billianshealthdata.com/Knowledge/Blog/2013/February/New_HIPAA_Rules-Communicate_and_Organize</guid>
			<pubDate>Tue, 5 Feb 2013 00:00:00 -0500</pubDate>
			<category>General</category>
			<description><![CDATA[For all of its positive intent, the new HIPAA omnibus rule will present unprecedented challenges to healthcare providers and business associates as we all scramble to comply. ]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[Students in the HIT Spotlight]]></title>
			<link>http://www.billianshealthdata.com/Knowledge/Blog/2013/February/Students_in_the_HIT_Spotlight</link>
			<guid>http://www.billianshealthdata.com/Knowledge/Blog/2013/February/Students_in_the_HIT_Spotlight</guid>
			<pubDate>Tue, 5 Feb 2013 00:00:00 -0500</pubDate>
			<category>General</category>
			<description><![CDATA[Inspiring! That was the word that ran through my mind when I heard that the HOSA team of Harris County High School had won the second annual Student HIT Innovation Award at the Health IT Leadership Summit for its Type 1 diabetes mobile health app. ]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
		<item>
			<title><![CDATA[The Social Sale: Super Bowl Slam Dunk Tweet Highlights HIMSS13 Potential]]></title>
			<link>http://www.billianshealthdata.com/Knowledge/Blog/2013/February/The_Social_Sale-Super_Bowl_Slam_Dunk_Tweet_Highlights_HIMSS13_Potential</link>
			<guid>http://www.billianshealthdata.com/Knowledge/Blog/2013/February/The_Social_Sale-Super_Bowl_Slam_Dunk_Tweet_Highlights_HIMSS13_Potential</guid>
			<pubDate>Tue, 5 Feb 2013 00:00:00 -0500</pubDate>
			<category>General</category>
			<description><![CDATA[Iconic brand may have a few social selling secrets to share with HIMSS13 exhibitors.]]></description>
			<dc:creator><![CDATA[Billian's HealthDATA]]></dc:creator>
		</item>
	</channel>
</rss>