Use below tabs to navigate through listing.
123 Main St, Atlanta, GA 30328
Hospital Information
Cobb
(770) 955-5656
(770) 955-8485
HGA000
123456
GA - Atlanta (0520)
13067
12-234-56789
AZ1234567
1234567890
[first name].[last name]@billian.com
Ownership Classification
Facility Specialty
(Onsite)
Bed Information
451
424
388
24
48
12
14
106
20
10
34
21
Statistics/Accreditation
Statistics
106,632
56,445
163,077
245
16,531
14,540
57,708
6,955
9,113
666
1,556
5,911
9,693
15,604
2,422
147
06/30
127, 88, 89, 14, 462
Training
Accreditation
2/11/2012
Paid
FTE Employees
0.00
7.25
38.75
13.75
548.75
11.50
11.75
Physician Affiliations
John Doe, Allergy & Immunology John R Doe, Anesthesiology Jane Doe, Anesthesiology Jane F Doe, Anesthesiology John Robinson Doe, Anesthesiology Jane Francis Doe, Anesthesiology
MedPAR
Statistics by Medical Service
2011
| Major Diagnostic Category | Inpatient Cases | Average Length of Stay | Average Charges | Average Payment | Average Cost per Patient | CMI | CMI-Adjusted Total DRG Cost |
|---|---|---|---|---|---|---|---|
| Nervous System | 710 | 4 | $19,793,502 | $4,405,928 | $5,853,513 | 1.9522 | $2,998,472 |
| Eye | 18 | 3 | $333,027 | $61,529 | $98,486 | 1.009 | $97,611 |
| Ear, Nose, Mouth & Throat | 89 | 3 | $1,587,031 | $315,722 | $469,331 | 1.1829 | $396,775 |
| Respiratory System | 1312 | 5 | $39,694,677 | $8,829,665 | $11,738,868 | 1.5062 | $7,793,801 |
| Circulatory System | 2228 | 4 | $79,885,673 | $16,974,683 | $23,624,511 | 2.9286 | $8,066,940 |
| Digestive System | 1190 | 5 | $38,272,285 | $7,761,449 | $11,318,225 | 1.7893 | $6,325,360 |
| Hepatobiliary System & Pancreas | 179 | 5 | $6,442,483 | $1,374,187 | $1,905,229 | 1.9855 | $959,573 |
| Musculoskeletal System & Connective Tissue | 1500 | 4 | $54,958,870 | $13,514,234 | $16,252,932 | 2.2072 | $7,363,577 |
| Skin, Subcutaneous Tissue & Breast | 240 | 4 | $5,083,804 | $1,054,183 | $1,503,428 | 1.3859 | $1,084,768 |
| Endocrine, Nutritional & Metabolic System | 277 | 4 | $6,518,116 | $1,331,898 | $1,927,596 | 1.74 | $1,107,784 |
| Kidney & Urinary Tract | 726 | 4 | $19,696,839 | $4,428,460 | $5,824,927 | 1.6813 | $3,464,442 |
| Male Reproductive System | 55 | 3 | $1,567,572 | $273,319 | $463,577 | 1.1807 | $392,624 |
| Female Reproductive System | 38 | 4 | $1,052,096 | $190,726 | $311,135 | 1.4882 | $209,070 |
| Blood & Blood Forming Organs & Immunological Disorders | 118 | 4 | $2,906,211 | $609,792 | $859,451 | 1.7815 | $482,436 |
| Myeloproliferative DDs (Poorly Differentiated Neoplasms) | 83 | 7 | $3,402,147 | $998,947 | $1,006,114 | 2.3677 | $424,940 |
| Infectious & Parasitic DDs | 552 | 7 | $26,174,531 | $5,937,608 | $7,740,568 | 2.2081 | $3,505,496 |
| Mental Diseases & Disorders | 28 | 2 | $418,081 | $101,720 | $123,639 | 1.0177 | $121,490 |
| Alcohol/Drug Use or Induced Mental Disorders | 20 | 4 | $599,777 | $107,482 | $177,371 | 0.8857 | $200,267 |
| Injuries, Poison & Toxic Effect of Drugs | 155 | 4 | $4,026,674 | $982,679 | $1,190,804 | 1.5048 | $791,364 |
| Factors Influencing Health Status | 500 | 11 | $17,422,149 | $6,744,624 | $5,152,235 | 1.2048 | $4,276,423 |
| Organ Transplant | 16 | 17 | $3,109,933 | $895,087 | $919,697 | 9.272 | $99,191 |
Statistics for the Top 20 Base MS-DRGs
2011
| Base MS-DRG | Inpatient Cases | Length of Stay | Total DRG Charges | Total DRG Payment | Total DRG Cost | CMI | CC/MCC Rate (%) | |
|---|---|---|---|---|---|---|---|---|
| MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY | 517 | 4 | $20,700,814 | $5,352,879 | $6,121,831 | 2.7882 | 11 | |
| REHABILITATION | 450 | 12 | $16,397,413 | $6,510,702 | $4,849,191 | 1.2034 | 86 | |
| HEART FAILURE & SHOCK | 437 | 4 | $11,832,401 | $2,385,228 | $3,499,184 | 1.0699 | 46 | 43 |
| SEPTICEMIA OR SEVERE SEPSIS | 422 | 6 | $18,203,647 | $4,044,348 | $5,383,347 | 2.9641 | 75 | |
| ESOPHAGITIS, GASTROENT & MISC DIGEST DISORDERS | 351 | 3 | $7,246,081 | $1,093,132 | $2,142,876 | 0.9362 | 11 | |
| CARDIAC ARRHYTHMIA & CONDUCTION DISORDERS | 322 | 3 | $6,025,931 | $1,065,017 | $1,782,043 | 0.8812 | 38 | 19 |
| SIMPLE PNEUMONIA & PLEURISY | 314 | 4 | $8,163,501 | $1,701,766 | $2,414,184 | 1.0681 | 30 | 57 |
| RENAL FAILURE | 314 | 4 | $7,719,082 | $1,737,280 | $2,282,756 | 1.1079 | 52 | 40 |
| RESPIRATORY INFECTIONS & INFLAMMATIONS | 229 | 6 | $8,500,373 | $2,099,425 | $2,513,807 | 1.5138 | 22 | 75 |
| CHRONIC OBSTRUCTIVE PULMONARY DISEASE | 212 | 3 | $4,084,364 | $888,221 | $1,207,865 | 0.9626 | 42 | 34 |
| G.I. HEMORRHAGE | 190 | 4 | $4,715,320 | $979,213 | $1,394,457 | 1.1654 | 62 | 24 |
| SYNCOPE & COLLAPSE | 182 | 2 | $3,094,797 | $518,663 | $915,221 | 0.7172 | ||
| PULMONARY EDEMA & RESPIRATORY FAILURE | 174 | 4 | $4,438,406 | $1,058,207 | $1,312,565 | 1.2809 | ||
| CIRCULATORY DISORDERS EXCEPT AMI, W CARD CATH | 168 | 2 | $4,763,969 | $886,481 | $1,408,844 | 1.5446 | 11 | |
| CHEST PAIN | 162 | 1 | $2,460,567 | $326,892 | $727,661 | 0.5499 | ||
| INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION | 162 | 4 | $4,468,924 | $947,079 | $1,321,590 | 1.2846 | ||
| PERC CARDIOVASC PROC W DRUG-ELUTING STENT | 151 | 2 | $7,961,735 | $1,529,727 | $2,354,516 | 2.5746 | 22 | |
| BACK & NECK PROC EXC SPINAL FUSION | 148 | 3 | $3,750,797 | $852,819 | $1,109,219 | 1.3915 | 39 | |
| CELLULITIS | 147 | 4 | $2,952,335 | $559,727 | $873,091 | 1.1562 | 20 | |
| MEDICAL BACK PROBLEMS | 146 | 4 | $3,236,057 | $583,449 | $956,996 | 1.2301 | 19 | |
Trend Report
| 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|
| Case Mix Index | 1.5657 1 | 1.6321 1 | 1.6263 1 | 1.6132 1 |
| Medical MS-DRGs | 70.0000% | 71.9800% | ||
| Surgical MS-DRGs | 30.0000% | 28.0200% | ||
| Discharged: Home | 6069 | 5310 | ||
| Discharged: Short Term Care | 101 | 67 | ||
| Discharged: Skilled Nursing Facility | 1283 | 1184 | ||
| Discharged: Rehabilitation Facility | 372 | 404 | ||
| Discharged: Psychiatric Facility | 21 | 19 | ||
| Discharged: Critical Access Hospital | ||||
| Discharged: Death | 2264 | 2089 |
MS-DRG Search
2011
*Rollover Number to Show DRG Title
*Cannot be displayed if less than 11 inpatient cases were treated at this facility
| MS-DRG | Inpatient Cases | Avg. Length of Stay | Total DRG Charges | Total DRG Payment | Total DRG Cost | CMI |
|---|---|---|---|---|---|---|
| 216 | 11 | 13 | $2,125,088 | $512,688 | $628,450 | 10.0238 |
| 233 | 22 | 12 | $2,857,695 | $590,572 | $845,103 | 7.2081 |
| 217 | 13 | 8 | $1,458,275 | $360,028 | $431,254 | 6.8038 |
| 226 | 11 | 6 | $1,040,354 | $306,710 | $307,663 | 6.451 |
| 870 | 17 | 14 | $2,555,142 | $595,499 | $755,630 | 5.8305 |
| 853 | 39 | 15 | $5,025,757 | $1,221,317 | $1,486,262 | 5.5237 |
| 220 | 15 | 7 | $1,611,776 | $384,055 | $476,649 | 5.3787 |
| 329 | 51 | 14 | $5,329,331 | $1,303,214 | $1,576,038 | 5.2807 |
| 227 | 28 | 4 | $2,371,015 | $737,194 | $701,178 | 5.1936 |
| 237 | 19 | 9 | $2,138,073 | $557,440 | $632,290 | 5.1903 |
| 163 | 18 | 8 | $1,220,330 | $401,201 | $360,887 | 5.0828 |
| 981 | 17 | 11 | $1,575,634 | $430,038 | $465,961 | 5.0634 |
| 234 | 32 | 8 | $3,125,651 | $691,954 | $924,346 | 4.8281 |
| 335 | 11 | 14 | $1,039,561 | $201,756 | $307,428 | 4.2777 |
| 460 | 39 | 4 | $2,639,873 | $715,563 | $780,687 | 3.8713 |
| 166 | 14 | 11 | $1,014,254 | $256,401 | $299,944 | 3.7383 |
| 242 | 11 | 5 | $648,681 | $168,709 | $191,834 | 3.7277 |
| 469 | 58 | 7 | $3,157,327 | $905,573 | $933,713 | 3.4724 |
| 467 | 29 | 4 | $1,464,850 | $454,158 | $433,199 | 3.2321 |
| 246 | 33 | 4 | $2,180,090 | $510,772 | $644,716 | 3.1802 |
| 480 | 27 | 8 | $1,596,803 | $387,802 | $472,221 | 3.0939 |
| 238 | 32 | 4 | $2,105,500 | $433,674 | $622,657 | 3.083 |
| 252 | 20 | 7 | $1,330,349 | $325,413 | $393,423 | 2.9754 |
| 982 | 16 | 5 | $706,054 | $174,648 | $208,801 | 2.9402 |
| 673 | 25 | 10 | $1,763,699 | $381,522 | $521,577 | 2.926 |
| 250 | 11 | 3 | $555,222 | $149,648 | $164,195 | 2.8836 |
| 243 | 27 | 3 | $1,365,859 | $331,287 | $403,924 | 2.6508 |
| 164 | 17 | 7 | $1,105,219 | $204,378 | $326,845 | 2.6236 |
| 330 | 56 | 8 | $2,928,481 | $676,322 | $866,037 | 2.583 |
| 468 | 12 | 3 | $472,606 | $111,668 | $139,763 | 2.5728 |
| 417 | 27 | 7 | $1,527,513 | $346,587 | $451,730 | 2.5029 |
| 483 | 64 | 3 | $2,436,446 | $706,611 | $720,528 | 2.4019 |
| 253 | 30 | 4 | $1,252,510 | $333,656 | $370,404 | 2.4014 |
| 208 | 44 | 6 | $2,556,041 | $496,201 | $755,895 | 2.263 |
| 470 | 459 | 4 | $17,543,487 | $4,447,306 | $5,188,118 | 2.1039 |
| 371 | 32 | 9 | $1,786,836 | $416,734 | $528,419 | 2.0986 |
| 857 | 14 | 6 | $512,455 | $131,174 | $151,548 | 2.0975 |
| 674 | 13 | 8 | $692,970 | $116,957 | $204,931 | 2.0934 |
| 177 | 172 | 7 | $6,990,329 | $1,751,291 | $2,067,243 | 2.0667 |
| 244 | 26 | 2 | $973,270 | $262,954 | $287,824 | 2.0398 |
| 286 | 19 | 4 | $654,673 | $190,496 | $193,606 | 2.0014 |
| 617 | 11 | 6 | $348,952 | $97,265 | $103,195 | 2.0006 |
| 657 | 14 | 5 | $557,779 | $142,852 | $164,951 | 2.0004 |
| 247 | 118 | 2 | $5,781,645 | $1,018,955 | $1,709,800 | 1.9691 |
| 484 | 41 | 2 | $1,406,356 | $380,462 | $415,900 | 1.9554 |
| 542 | 15 | 6 | $422,587 | $128,265 | $124,971 | 1.9521 |
| 908 | 12 | 4 | $355,942 | $97,213 | $105,262 | 1.9251 |
| 516 | 15 | 6 | $527,135 | $145,280 | $155,889 | 1.9244 |
| 871 | 317 | 6 | $13,546,296 | $2,990,788 | $4,006,033 | 1.9074 |
| 481 | 62 | 6 | $2,916,085 | $571,173 | $862,371 | 1.8886 |
| 493 | 22 | 4 | $883,817 | $200,354 | $261,370 | 1.8519 |
| 280 | 34 | 5 | $1,329,499 | $274,807 | $393,171 | 1.8503 |
| 441 | 11 | 5 | $319,152 | $102,771 | $94,383 | 1.8242 |
| 314 | 62 | 7 | $2,724,322 | $552,769 | $805,661 | 1.8145 |
| 251 | 32 | 2 | $1,575,058 | $279,912 | $465,790 | 1.7992 |
| 490 | 58 | 4 | $2,013,587 | $466,545 | $595,476 | 1.7916 |
| 249 | 28 | 3 | $1,358,551 | $232,554 | $401,763 | 1.7732 |
| 377 | 46 | 5 | $1,538,835 | $390,758 | $455,078 | 1.7541 |
| 180 | 31 | 8 | $1,420,195 | $248,189 | $419,993 | 1.7361 |
| 418 | 28 | 5 | $1,089,397 | $214,855 | $322,166 | 1.6996 |
| 393 | 25 | 6 | $1,050,647 | $214,089 | $310,707 | 1.6593 |
| 388 | 19 | 4 | $509,361 | $150,288 | $150,633 | 1.6457 |
| 682 | 127 | 5 | $3,994,298 | $966,996 | $1,181,230 | 1.6407 |
| 551 | 28 | 6 | $969,004 | $209,364 | $286,563 | 1.6398 |
| 331 | 19 | 5 | $599,188 | $123,194 | $177,197 | 1.6267 |
| 254 | 13 | 2 | $464,487 | $77,440 | $137,362 | 1.6152 |
| 698 | 54 | 6 | $1,721,346 | $419,448 | $509,052 | 1.6098 |
| 175 | 22 | 6 | $748,208 | $162,410 | $221,267 | 1.6096 |
| 919 | 13 | 5 | $521,279 | $97,520 | $154,157 | 1.5903 |
| 444 | 16 | 5 | $549,096 | $121,440 | $162,384 | 1.5586 |
| 354 | 14 | 4 | $441,576 | $99,310 | $130,587 | 1.5523 |
| 100 | 14 | 5 | $501,997 | $87,246 | $148,455 | 1.5107 |
| 580 | 11 | 3 | $257,114 | $72,145 | $76,036 | 1.4959 |
| 291 | 188 | 5 | $5,911,927 | $1,330,467 | $1,748,328 | 1.4943 |
| 178 | 50 | 5 | $1,376,614 | $317,865 | $407,105 | 1.4887 |
| 917 | 37 | 3 | $907,286 | $251,825 | $268,311 | 1.4868 |
| 193 | 178 | 5 | $5,456,509 | $1,196,742 | $1,613,648 | 1.4796 |
| 602 | 30 | 5 | $709,642 | $178,801 | $209,862 | 1.4748 |
| 637 | 22 | 5 | $748,517 | $141,534 | $221,358 | 1.4462 |
| 299 | 13 | 5 | $332,504 | $88,013 | $98,331 | 1.4072 |
| 494 | 21 | 3 | $602,398 | $117,581 | $178,147 | 1.314 |
| 205 | 14 | 3 | $277,583 | $87,199 | $82,089 | 1.2972 |
| 372 | 58 | 5 | $1,462,490 | $350,139 | $432,501 | 1.2935 |
| 189 | 174 | 4 | $4,438,406 | $1,058,207 | $1,312,565 | 1.2809 |
| 375 | 15 | 6 | $503,658 | $91,774 | $148,946 | 1.2801 |
| 945 | 388 | 12 | $14,562,925 | $5,718,952 | $4,306,679 | 1.2795 |
| 669 | 31 | 3 | $884,319 | $177,910 | $261,519 | 1.2597 |
| 708 | 17 | 1 | $490,577 | $91,178 | $145,078 | 1.2581 |
| 811 | 26 | 4 | $743,752 | $159,678 | $219,949 | 1.2544 |
| 308 | 61 | 4 | $1,699,607 | $338,331 | $502,623 | 1.2339 |
| 689 | 49 | 5 | $1,158,070 | $247,744 | $342,475 | 1.2185 |
| 181 | 16 | 4 | $357,814 | $92,216 | $105,816 | 1.2182 |
| 809 | 15 | 3 | $271,100 | $92,719 | $80,172 | 1.1951 |
| 190 | 73 | 5 | $1,834,090 | $396,117 | $542,394 | 1.1924 |
| 281 | 17 | 3 | $371,708 | $88,820 | $109,925 | 1.1912 |
| 419 | 18 | 3 | $474,948 | $90,178 | $140,456 | 1.1698 |
| 543 | 24 | 5 | $630,785 | $122,305 | $186,541 | 1.1597 |
| 391 | 40 | 4 | $1,183,181 | $206,408 | $349,901 | 1.155 |
| 872 | 88 | 4 | $2,102,209 | $458,061 | $621,684 | 1.1545 |
| 640 | 56 | 3 | $1,276,471 | $292,868 | $377,490 | 1.14 |
| 946 | 62 | 10 | $1,834,488 | $791,750 | $542,511 | 1.1273 |
| 287 | 149 | 2 | $4,109,296 | $695,985 | $1,215,238 | 1.0879 |
| 176 | 22 | 5 | $599,587 | $95,495 | $177,315 | 1.0706 |
| 445 | 11 | 4 | $376,352 | $54,796 | $111,298 | 1.0688 |
| 644 | 14 | 4 | $355,600 | $61,571 | $105,161 | 1.0655 |
| 386 | 15 | 5 | $413,433 | $65,675 | $122,264 | 1.0435 |
| 355 | 13 | 2 | $309,244 | $57,127 | $91,452 | 1.0329 |
| 292 | 202 | 4 | $5,102,236 | $926,633 | $1,508,879 | 1.0302 |
| 378 | 118 | 4 | $2,740,515 | $524,074 | $810,450 | 1.0274 |
| 683 | 162 | 4 | $3,377,903 | $707,053 | $998,944 | 1.0243 |
| 194 | 95 | 4 | $2,064,701 | $401,756 | $610,592 | 1.0152 |
| 699 | 26 | 3 | $473,678 | $120,915 | $140,080 | 0.9999 |
| 394 | 54 | 4 | $1,173,071 | $224,508 | $346,911 | 0.9939 |
| 491 | 90 | 2 | $1,737,210 | $386,274 | $513,743 | 0.9914 |
| 847 | 22 | 2 | $363,230 | $113,170 | $107,418 | 0.986 |
| 863 | 22 | 4 | $420,888 | $104,474 | $124,469 | 0.979 |
| 920 | 28 | 3 | $572,970 | $128,058 | $169,444 | 0.9785 |
| 300 | 40 | 4 | $719,382 | $177,205 | $212,742 | 0.9776 |
| 191 | 88 | 3 | $1,567,199 | $359,494 | $463,466 | 0.9735 |
| 315 | 20 | 3 | $375,075 | $84,111 | $110,921 | 0.9681 |
| 389 | 51 | 5 | $1,454,998 | $204,022 | $430,285 | 0.9344 |
| 885 | 12 | 2 | $159,536 | $52,108 | $47,179 | 0.9041 |
| 558 | 19 | 3 | $395,337 | $64,127 | $116,913 | 0.8823 |
| 373 | 18 | 4 | $310,287 | $62,252 | $91,761 | 0.8599 |
| 202 | 46 | 3 | $919,419 | $160,481 | $271,899 | 0.8424 |
| 309 | 121 | 3 | $2,459,167 | $448,030 | $727,247 | 0.8387 |
| 603 | 117 | 4 | $2,242,693 | $380,926 | $663,229 | 0.8377 |
| 384 | 14 | 3 | $321,682 | $48,539 | $95,131 | 0.8326 |
| 638 | 43 | 3 | $882,185 | $147,852 | $260,888 | 0.8306 |
| 864 | 12 | 4 | $318,219 | $39,980 | $94,107 | 0.8276 |
| 552 | 118 | 3 | $2,267,053 | $374,085 | $670,433 | 0.8204 |
| 812 | 58 | 4 | $1,259,820 | $196,948 | $372,565 | 0.7957 |
| 690 | 96 | 3 | $1,640,861 | $315,134 | $485,250 | 0.7864 |
| 627 | 17 | 1 | $319,224 | $54,215 | $94,404 | 0.7821 |
| 101 | 33 | 2 | $603,453 | $103,971 | $178,459 | 0.7619 |
| 206 | 13 | 2 | $232,581 | $34,332 | $68,781 | 0.7575 |
| 192 | 51 | 2 | $683,075 | $132,610 | $202,005 | 0.722 |
| 536 | 14 | 3 | $205,999 | $40,840 | $60,920 | 0.7191 |
| 605 | 20 | 3 | $367,470 | $61,681 | $108,672 | 0.7182 |
| 392 | 311 | 3 | $6,062,900 | $886,724 | $1,792,975 | 0.7173 |
| 312 | 182 | 2 | $3,094,797 | $518,663 | $915,221 | 0.7172 |
| 563 | 31 | 3 | $501,559 | $81,636 | $148,326 | 0.7153 |
| 379 | 26 | 3 | $435,970 | $64,381 | $128,929 | 0.7146 |
| 694 | 21 | 2 | $326,691 | $51,860 | $96,612 | 0.7096 |
| 195 | 41 | 3 | $642,291 | $103,268 | $189,944 | 0.7096 |
| 641 | 62 | 3 | $1,077,201 | $169,148 | $318,560 | 0.6916 |
| 440 | 17 | 4 | $336,439 | $42,935 | $99,495 | 0.689 |
| 948 | 41 | 3 | $667,382 | $112,994 | $197,364 | 0.6865 |
| 293 | 47 | 3 | $818,238 | $128,128 | $241,977 | 0.6853 |
| 554 | 17 | 3 | $245,345 | $46,748 | $72,556 | 0.6812 |
| 395 | 24 | 3 | $393,284 | $62,885 | $116,305 | 0.6749 |
| 204 | 33 | 2 | $638,882 | $83,675 | $188,936 | 0.6714 |
| 103 | 15 | 3 | $324,894 | $42,154 | $96,081 | 0.6701 |
| 301 | 18 | 3 | $260,537 | $47,971 | $77,048 | 0.6615 |
| 684 | 25 | 2 | $346,881 | $63,231 | $102,583 | 0.6587 |
| 556 | 18 | 3 | $341,366 | $43,306 | $100,952 | 0.6568 |
| 714 | 13 | 2 | $218,299 | $30,015 | $64,557 | 0.6544 |
| 149 | 27 | 2 | $389,926 | $63,114 | $115,312 | 0.6389 |
| 390 | 24 | 4 | $465,102 | $53,604 | $137,544 | 0.6369 |
| 153 | 13 | 3 | $214,713 | $33,119 | $63,497 | 0.629 |
| 918 | 27 | 2 | $376,675 | $67,269 | $111,394 | 0.6269 |
| 305 | 76 | 2 | $1,199,456 | $180,178 | $354,714 | 0.6138 |
| 203 | 19 | 2 | $292,720 | $34,914 | $86,566 | 0.6081 |
| 303 | 13 | 2 | $203,586 | $28,979 | $60,206 | 0.583 |
| 310 | 140 | 2 | $1,867,157 | $278,656 | $552,172 | 0.5709 |
| 639 | 12 | 2 | $158,134 | $23,297 | $46,765 | 0.5544 |
| 313 | 162 | 1 | $2,460,567 | $326,892 | $727,661 | 0.5499 |
Hospital Quality Report
Process of Care
04/01/2011 - 03/31/2012
| Surgical Care Improvement | ||||||
|---|---|---|---|---|---|---|
| Measure | Sample (patients) | Score | State Average | National Average | Top 10% of Hospitals | f |
| Appropriate Preventative Antibiotic - Surgery Patients | 590 | 99% | 99% | 98% | 100% | 2 |
| Beta Blocker Use Continuity | 325 | 95% | 96% | 96% | 100% | 2 |
| Blood Clot Prevention Treatment Within 24 Hours Pre or Post-Surgery | 560 | 96% | 97% | 97% | 100% | 2 |
| Blood Glucose in Good Control Post-Surgery | 189 | 96% | 96% | 96% | 99% | 2 |
| Most Appropriate Initial Antibiotic(s) - Outpatient | 647 | 98% | 98% | 82% | 100% | |
| Normal Post-Surgical Body Temperature, or Actively Warmed in OR | 657 | 100% | 99% | 100% | 100% | 2 |
| Post-Surgical Blood Clot Prevention Treatment | 560 | 98% | 98% | 98% | 100% | 2 |
| Preventative Antibiotic(s) Within 1 Hour Pre-Surgery | 585 | 98% | 98% | 98% | 100% | 2 |
| Preventative Antibiotics Stopped Within 24 hours Post-Surgery | 564 | 96% | 97% | 97% | 100% | 2 |
| Urinary Catheters Removed Within 48 hours Post-Surgery | 463 | 92% | 93% | 95% | 100% | 2 |
| Pneumonia Care | ||||||
| Measure | Sample (patients) | Score | State Average | National Average | Top 10% of Hospitals | f |
| Blood Culture Prior to First Antibiotic | 168 | 100% | 98% | 97% | 100% | 2 |
| Most Appropriate Initial Antibiotic(s) | 145 | 98% | 94% | 95% | 100% | 2 |
| Heart Failure Care | ||||||
| Measure | Sample (patients) | Score | State Average | National Average | Top 10% of Hospitals | f |
| ACE Inhibitor or ARB for LVSD | 127 | 96% | 95% | 96% | 100% | 2 |
| Assessment of Left Ventricular Function | 407 | 98% | 98% | 99% | 100% | 2 |
| Discharge Instructions | 357 | 98% | 92% | 93% | 100% | 2 |
| Heart Attack (AMI) Care | ||||||
| Measure | Sample (patients) | Score | State Average | National Average | Top 10% of Hospitals | f |
| Aspirin at Arrival - Outpatient | 0 | 96% | 12% | 100% | 5 | |
| Aspirin at Discharge | 320 | 100% | 99% | 99% | 100% | 2 |
| Fibrinolytic Medication Within 30 Minutes Of Arrival | 0 | 25% | 60% | 100% | 2 | |
| Fibrinolytic Medication Within 30 Minutes Of Arrival - Outpatient | 0 | 37% | 71% | 100% | 5 | |
| Median Time to Fibrinolysis - Outpatient | 0 | 36 | 5 | |||
| Minutes Before ECG | 0 | 8 | 5 | |||
| Minutes Before Transfer for Specialized Care | 0 | 71 | 5 | |||
| PCI Within 90 Minutes Of Arrival | 64 | 98% | 96% | 94% | 100% | 2 |
| Prescription for Statin Given at Discharge | 307 | 98% | 98% | 98% | 100% | 2 |
Patient Experience
04/01/2011 - 03/31/2012
Survey of Patients' Hospital Experiences
Number of Completed Survey - 300 or more
Survey Response Rate Percent - 37
| Question (survey footnote) | Always | Usually | Sometimes or Never | f | |
|---|---|---|---|---|---|
| How often did doctors communicate well with patients? (11) | 81% | 16% | 3% | ||
| State Average | 81% | 15% | 4% | ||
| National Average | 81% | 15% | 4% | ||
| How often did nurses communicate well with patients? (11) | 77% | 20% | 3% | ||
| State Average | 78% | 18% | 4% | ||
| National Average | 78% | 17% | 5% | ||
| How often did patients receive help quickly from hospital staff? (11) | 62% | 30% | 8% | ||
| State Average | 65% | 26% | 9% | ||
| National Average | 66% | 24% | 10% | ||
| How often did staff explain about medicines before giving them to patients? (11) | 60% | 20% | 20% | ||
| State Average | 61% | 19% | 20% | ||
| National Average | 63% | 18% | 19% | ||
| How often was patients pain well controlled? (11) | 69% | 25% | 6% | ||
| State Average | 69% | 24% | 7% | ||
| National Average | 70% | 23% | 7% | ||
| How often was the area around patients rooms kept quiet at night? (11) | 61% | 32% | 7% | ||
| State Average | 59% | 30% | 11% | ||
| National Average | 60% | 29% | 11% | ||
| How often were the patients rooms and bathrooms kept clean? (11) | 71% | 21% | 8% | ||
| State Average | 72% | 19% | 9% | ||
| National Average | 73% | 18% | 9% | ||
| Question (survey footnote) | Yes | No | ||
|---|---|---|---|---|
| Were patients given information about what to do during their recovery at home? (11) | 87% | 13% | ||
| State Average | 85% | 15% | ||
| National Average | 84% | 16% | ||
| Question (survey footnote) |
High (Rated 9 or 10) |
Medium (Rated 7 or 8) |
Low (Rated 6 or Lower) |
|
| How do patients rate the hospital overall? (11) | 76% | 18% | 6% | |
| State Average | 69% | 22% | 9% | |
| National Average | 69% | 23% | 8% | |
| Question (survey footnote) | Yes, Definitely | Yes, Probably | No | |
| Would patients recommend the hospital to friends and family? (11) | 81% | 16% | 3% | |
| State Average | 69% | 26% | 5% | |
| National Average | 70% | 25% | 5% | |
Outcome Measures
07/01/2008 - 06/30/2011
| Payment Adjustment Factor | State Average | National Average |
|---|---|---|
| 0.9988 | 0.996522370 | 0.997159375 |
Outcome Measures
| Condition | Measure | # Of Patients | Rate |
Risk Adjusted Rate Lower |
Risk Adjusted Rate Upper |
National Average (Category) |
|---|---|---|---|---|---|---|
| Heart Attack | 30-Day Readmission | 426 | 20.8% | 17.9% | 24% |
19.7% (No Different than U.S. National Rate) |
| 30-Day Mortality | 417 | 16% | 13.4% | 19.2% |
15.5% (No Different than U.S. National Rate) |
|
| Heart Failure | 30-Day Readmission | 1073 | 24.1% | 21.8% | 26.5% |
24.7% (No Different than U.S. National Rate) |
| 30-Day Mortality | 876 | 8.9% | 7.4% | 10.7% |
11.6% (Better than U.S. National Rate) |
|
| Pneumonia | 30-Day Readmission | 743 | 19.1% | 16.8% | 21.7% |
18.5% (No Different than U.S. National Rate) |
| 30-Day Mortality | 694 | 9.6% | 7.8% | 11.7% |
12% (Better than U.S. National Rate) |
Reimbursement
10/01/2010 - 09/30/2011
Reimbursement
| DRG | DRG Name | # Of Cases | Medicare Average Payment |
State/National Avg Payment Range |
State/National Total # of Cases |
|
|---|---|---|---|---|---|---|
| 470 | Major joint replacement or reattachment of lower extremity w/o MCC | 452 | $0 | State | 10,755 | |
| National | 428,263 | |||||
| 292 | Heart failure & shock w CC | 196 | $0 | State | 5,147 | |
| National | 223,328 | |||||
| 291 | Heart failure & shock w MCC | 183 | $0 | State | 5,198 | |
| National | 188,525 | |||||
| 193 | Simple pneumonia & pleurisy w MCC | 176 | $0 | State | 3,812 | |
| National | 131,486 | |||||
| 313 | Urethral Procedures, Age >17 w/o CC | 158 | $0 | State | 3,548 | |
| National | 135,174 | |||||
| 247 | Perc cardiovasc proc w drug-eluting stent w/o MCC | 113 | $0 | State | 3,247 | |
| National | 109,511 | |||||
| 491 | Back & neck proc exc spinal fusion w/o CC/MCC | 90 | $0 | State | 850 | |
| National | 38,626 | |||||
| 191 | Chronic obstructive pulmonary disease w CC | 82 | $0 | State | 3,470 | |
| National | 151,233 | |||||
